Admissions
Start here and follow this step-by-step guide to enrollment:
Call us at 724-480-3383.
We can’t wait to talk to you more about the admissions process and the cost to attend.
To schedule enrollment appointments
Cost of Tuition
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | $280.50 | $25.00 | $38.00 | $41.00 | $384.50 |
| 2 | $561.00 | $50.00 | $76.00 | $82.00 | $679.00 |
| 3 | $841.50 | $75.00 | $114.00 | $123.00 | $1,153.50 |
| 4 | $1,122.00 | $100.00 | $152.00 | $164.00 | $1,538.00 |
| 5 | $1,402.50 | $125.00 | $190.00 | $205.00 | $1,922.50 |
| 6 | $1,683.00 | $150.00 | $228.00 | $246.00 | $2,307.00 |
| 7 | $1,963.50 | $175.00 | $266.00 | $287.00 | $2,691.50 |
| 8 | $2,244.00 | $200.00 | $304.00 | $328.00 | $3,076.00 |
| 9 | $2,524.50 | $225.00 | $342.00 | $369.00 | $3,460.50 |
| 10 | $2,805.00 | $250.00 | $380.00 | $410.00 | $3,845.00 |
| 11 | $3,085.50 | $275.00 | $418.00 | $451.00 | $4,229.50 |
| 12 | $3,366.00 | $300.00 | $456.00 | $492.00 | $4,614.00 |
| 13 | $3,646.50 | $325.00 | $494.00 | $533.00 | $4,998.50 |
| 14 | $3,927.00 | $350.00 | $532.00 | $574.00 | $5,383.00 |
| 15 | $4,207.50 | $375.00 | $570.00 | $615.00 | $5,767.50 |
| 16 | $4,488.00 | $400.00 | $608.00 | $656.00 | $6,152.00 |
| 17 | $4,768.50 | $425.00 | $646.00 | $697.00 | $6,536.50 |
| 18 | $5,049.00 | $450.00 | $684.00 | $738.00 | $6,921.00 |
| 19 | $5,329.50 | $475.00 | $722.00 | $779.00 | $7,305.50 |
| 20 | $5,610.00 | $500.00 | $760.00 | $820.00 | $7,690.00 |
| 21 | $5,890.50 | $525.00 | $798.00 | $861.00 | $8,074.50 |
